ASUS Chromebook Vibe C55 Flip, Cloud Gaming Laptop, 15.6" Full HD 144 Hz Touch Display, Intel Core i5-1135G7 Processor, 256GB SSD, 16GB RAM, ChromeOS, Mineral Gray, CX5501FEA-DH566T
Brand | ASUS |
Series | Chromebook Flip CX5501 |
Screen Size | 15.6 Inches |
Color | Gray |
Hard Disk Size | 256 GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 16 GB |
Operating System | Chrome OS |
Special Feature | HD Audio, Backlit Keyboard, Support Stylus, Memory Card Slot |
Card Description | Integrated |
About this item:
Ø Built and optimized for cloud gaming
Ø Powered by Intel Core i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores)
Ø 256GB M.2 NVMe PCIe 3.0 SSD and 16GB RAM, Wi-Fi 6 + Bluetooth 5.0
Ø 15.6 inch 144Hz high-refresh Full HD NanoEdge touch display
Ø Backlit Chiclet Anti-ghosting Gaming-Grade Keyboard with Num-key
Ø Get access to 1000+ PC games & more with 3 months of NVIDIA GeForce NOW’s top membership tier, and Amazon Luna+, at no cost. Terms and conditions apply. See details below.
Ø 1x USB 3.2 Gen 2 Type-A, 2x USB 3.2 Gen 2 Type-C support display / power delivery, 1x HDMI 2.0a, 1x 3.5mm Combo Audio Jack, Micro SD card reader. (*USB Transfer speed may vary. Learn more at ASUS website)
Ø Chromebook runs on ChromeOS and has Google apps. You can edit, download, and convert Microsoft Office files in Google Docs, Sheets and Slides.
Ø Chromebooks come with built-in storage for offline access to your most important files and a 12-month Google One trial that gives you additional storage across Gmail, Google Drive and Google Photos.
Ø This Google One trial offer from Google will expire by 1/31/2023. Google features’ availability varies according to country. Please check with your local ASUS retailer for details.
Customer Rating | 3.3 out of 5 stars (6) | 4.3 out of 5 stars (88) | 3.8 out of 5 stars (3) | 4.4 out of 5 stars (57) | 4.5 out of 5 stars (412) | 4.5 out of 5 stars (156) |
Price | $729.99$729.99 | $1,299.99 | $1,149.99 | $649.99$649.99 | $2,049.99 | $839.00$839.00 |
Sold By | Amazon.com | Amazon.com | Amazon.com | Amazon.com | Amazon.com | |
Computer Memory Size | 16 GB | 0 GB | 16 GB | 8 GB | 16 GB | 8 GB |
Connectivity Technology | Bluetooth, Usb Type A, Usb Type C | Thunderbolt, Usb Type C, Usb Type A | Bluetooth, Wi-Fi, USB, HDMI | Bluetooth, USB, Wi-Fi | Bluetooth, Ethernet, HDMI, Thunderbolt, Usb Type C | Bluetooth, Wi-Fi |
CPU Model | Core i5 | Intel Core i5 | Intel Core i7 | Intel Core i3 | Core i9 | Core i5 |
CPU Model Manufacturer | Intel | Intel | Intel | Intel | Intel | Intel |
CPU Speed | 4.2 GHz | 4.5 GHz | 2.8 GHz | 3.9 GHz | 5 GHz | 4.5 |
Display Resolution Maximum | 1920x1080 pixels | 1920x1200 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 2560x1440 pixels | 1920 x 1080 pixels |
Screen Size | 15.6 inches | 13.4 inches | 14 inches | 14 inches | 15.6 inches | 17.3 inches |
Graphics Coprocessor | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel UHD Graphics | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3050 |
Graphics Description | Integrated | Integrated | Integrated | Integrated | RTX 3070Ti | RTX 3050 |
Hard Disk Description | SSD | SSD | SSD | SSD | SSD | SSD |
Hard Disk Size | 256 GB | 0 | 512 GB | 128 GB | 1 TB | 512 GB |
Hardware Platform | PC | PC | PC | PC | PC | — |
Human Interface Input | Keyboard | Keyboard | Touchscreen | Keyboard, Touchscreen, Touchscreen with Stylus Support, Touch Pad | Microphone, Keyboard | Keyboard, Keypad Stroke |
Item Dimensions | 14.08 x 0.73 x 9.48 inches | 11.89 x 0.63 x 8.03 inches | 12.69 x 8.07 x 0.71 inches | 12.63 x 8.13 x 0.62 inches | 13.94 x 0.89 x 10.2 inches | 15.71 x 10.59 x 0.92 inches |
Item Weight | 4.30 lbs | 2.47 lbs | 2.54 lbs | 3.09 lbs | 5.07 lbs | 5.73 lbs |
Operating System | Chrome OS | Windows 11 Home | Chrome OS | Chrome OS | Windows 11 Home | Windows 11 Home |
Processor Count | 4 | 12 | 4 | 2 | 14 | 6 |
RAM Type | DDR4 SDRAM | DDR5 RAM | DDR4 SDRAM | DDR4 SDRAM | DDR5 RAM | DDR4 SDRAM |
Wireless Communication Standard | Bluetooth, 802.11ax | 802.11ax, Bluetooth | 802.11ax, Bluetooth | 802.11ax, Bluetooth | Bluetooth, 802.11ax | Bluetooth |
Wireless Communication Technology | Bluetooth | Bluetooth, Wi-Fi | Bluetooth, Wi-Fi | Bluetooth, Wi-Fi | Bluetooth | Bluetooth, Wi-Fi |
.jpg)
.jpg)












0 Reviews:
Post Your Review